Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| WED 01 OCT | ![]() | A | 77–96 | |
| FRI 03 OCT | ![]() | A | 101–94 | |
| THU 09 OCT | ![]() | H | 90–79 | |
| WED 15 OCT | ![]() | H | 105–87 | |
| FRI 17 OCT | ![]() | H | 88–89 | |
| FRI 24 OCT | ![]() | A | 101–83 | |
| TUE 28 OCT | ![]() | H | 80–90 | |
| THU 30 OCT | ![]() | A | 77–86 | |
| THU 06 NOV | ![]() | H | 82–86 | |
| TUE 11 NOV | ![]() | H | 95–101 | |
| THU 13 NOV | ![]() | H | 90–86 | |
| FRI 21 NOV | ![]() | A | 86–98 | |
| TUE 25 NOV | ![]() | A | 89–90 | |
| THU 04 DEC | ![]() | A | 104–125 | |
| THU 11 DEC | ![]() | H | 105–108 | |
| TUE 16 DEC | ![]() | H | 69–85 | |
| THU 18 DEC | ![]() | A | 90–95 | |
| TUE 23 DEC | ![]() | H | 102–92 | |
| TUE 30 DEC | ![]() | A | 89–94 | |
| WED 07 JAN | ![]() | A | 84–79 | |
| THU 15 JAN | ![]() | H | 87–95 | |
| TUE 20 JAN | ![]() | A | 84–98 | |
| THU 22 JAN | ![]() | H | 79–99 | |
| TUE 27 JAN | ![]() | H | 98–92 | |
| TUE 03 FEB | ![]() | A | 75–81 | |
| THU 05 FEB | ![]() | H | 90–92 | |
| THU 12 FEB | ![]() | A | 85–74 | |
| THU 26 FEB | ![]() | A | 104–99 | |
| FRI 06 MAR | ![]() | A | 97–81 | |
| TUE 10 MAR | ![]() | H | 87–104 | |
| THU 12 MAR | ![]() | H | 90–81 | |
| TUE 17 MAR | ![]() | A | 82–93 | |
| THU 19 MAR | ![]() | H | 81–90 | |
| TUE 31 MAR | ![]() | A | 103–82 | |
| THU 02 APR | ![]() | H | 103–93 | |
| TUE 07 APR | ![]() | A | 81–94 | |
| THU 09 APR | ![]() | H | 113–80 | |
| FRI 17 APR | ![]() | A | 79–85 |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.


















